Back to the list
Stadtwerke Duisburg AG, Duisburg-Huckingen
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
| Location | Duisburg-Huckingen |
|---|---|
| Country | Germany |
| State | North Rhine-Westphalia |
| Operator | Stadtwerke Duisburg AG |
| Manufacturer | keine Angabe |
| Commissioning Year | 2025 |
| Commissioning Status | Under Construction |
Product Details
| Heat Source | Abwasser und Kläranlagen (Waste Water) |
|---|---|
| Notes on Heat Source | Reinwasser Kläranlage, Volumenstrom stark schwankend, bis zu 520 m³/h |
Sink and Source
| Minimum Heat Source Temperature | 10 |
|---|---|
| Maximum Heat Source Temperature | 25 |
| Sink Type | District Heating |
| Flow Temperature Heat Pump [°C] | 85 |
| Minimum Flow Forward Temperature Heat Pump [°C] | 75 |
| Flow Temperature Heat Network [°C] | 130 |
| Minimum Flow Temperature Heat Network [°C] | 75 |
Technical Data
| Minimum COP Heat Side | 2.5 |
|---|---|
| Maximum COP Heat Side | 3.3 |
| Thermal Capacity [kW] | 3,800 |
| Compressor | No Information |
| Refrigerant |
Product information
| Additional Systems | Gasmotor (2 x 4,5 Mwel), Elektrokessel (30 MWth) an anderem Standort |
|---|---|
| Storage | nein |
References
| URL | https://www.energie.de/euroheatpower/news-detai… |
|---|---|
| URL access date | Sept. 23, 2023 |
| URL | https://www.youtube.com/watch?v=0HtHmZuSakQ |
| URL access date | Sept. 23, 2023 |
| URL | https://www.stadtwerke-duisburg.de/presse/medie… |
| URL access date | Sept. 23, 2023 |
Data provided by the Portal for Large-Scale Heat Pumps © 2025 by Fraunhofer IEG is licensed under CC BY 4.0