Back to the list
Stadtwerke Bochum, Bochum
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
| Location | Bochum |
|---|---|
| Country | Germany |
| State | North Rhine-Westphalia |
| Operator | Stadtwerke Bochum |
| Commissioning Year | 2024 |
| Commissioning Status | Planned |
Product Details
| Heat Source | Grubenwasser (Mine Water) |
|---|---|
| Notes on Heat Source | Grubenwasser des geschlossenen Bergwerks der Zeche Dannenbaum |
Sink and Source
| Minimum Heat Source Temperature | 18 |
|---|---|
| Sink Type | District Heating |
| Flow Temperature Heat Pump [°C] | 48 |
Technical Data
| Thermal Capacity [kW] | 3,000 |
|---|---|
| Thermal Capacity Comment | 3 x 1.000 kW |
| Compressor | No Information |
| Refrigerant | Unbekannt |
References
| URL | https://www.ieg.fraunhofer.de/de/presse/pressem… |
|---|---|
| URL access date | Feb. 5, 2025 |
| URL | https://www.stadt-und-werk.de/k21-meldungen/96-… |
| URL access date | Feb. 5, 2025 |
| URL | https://www.facility-manager.de/aktuelles/caver… |
Data provided by the Portal for Large-Scale Heat Pumps © 2025 by Fraunhofer IEG is licensed under CC BY 4.0