Back to the list
Stadtwerke Bayreuth, Bayreuth
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
| Location | Bayreuth |
|---|---|
| Country | Germany |
| State | Bavaria |
| Operator | Stadtwerke Bayreuth |
| Manufacturer | Carrier Klimatechnik GmbH |
| Commissioning Year | 2021 |
| Commissioning Status | In Operation |
Product Details
| Product name | Carrier 30XWP |
|---|---|
| Heat Source | Umgebungsluft (Air) |
Sink and Source
| Sink Type | District Heating |
|---|
Technical Data
| Thermal Capacity [kW] | 1,380 |
|---|---|
| Thermal Capacity Comment | 2 x 690 kW |
| Compressor | Screw Compressor |
| Refrigerant | R134a |
Product information
| Additional Systems | BHKW, Elektrodenkessel, Spitzenlast-Gaskessel |
|---|---|
| Storage | vorhanden |
References
| URL | https://www.zet.uni-bayreuth.de/de/news/2021/20… |
|---|---|
| URL access date | Feb. 5, 2025 |
| URL | https://www.energie-experten.org/projekte/bhkw-… |
| URL access date | Feb. 5, 2025 |
| URL | https://www.bayern-innovativ.de/de/seite/innova… |
| URL access date | Feb. 5, 2025 |
Data provided by the Portal for Large-Scale Heat Pumps © 2025 by Fraunhofer IEG is licensed under CC BY 4.0