Back to the list
Vattenfall, Berlin Potsdamer Platz
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
| Location | Berlin Potsdamer Platz |
|---|---|
| Country | Germany |
| State | Berlin |
| Operator | Vattenfall |
| Manufacturer | Siemens Energy |
| Commissioning Year | 2022 |
| Commissioning Status | In Operation |
Product Details
| Heat Source | Kältemaschine (Waste Heat) |
|---|
Sink and Source
| Minimum Heat Source Temperature | 32 |
|---|---|
| Sink Type | District Heating |
| Flow Temperature Heat Pump [°C] | 120 |
| Minimum Flow Forward Temperature Heat Pump [°C] | 85 |
Technical Data
| Maximum COP Heat Side | 3 |
|---|---|
| Thermal Capacity [kW] | 8,000 |
| Compressor | Turbo Compressor |
| Refrigerant | HFKW |
References
| URL | https://www.siemens-energy.com/de/de/home/stori… |
|---|---|
| URL access date | Feb. 5, 2025 |
| URL | https://www.energate-messenger.de/news/223648/n… |
| URL access date | Feb. 5, 2025 |
| Reference | E-Mail Korrespondenz zwischen Fraunhofer IEG und Vattenfall (21.12.2022 & 19.12.2022) |
Data provided by the Portal for Large-Scale Heat Pumps © 2025 by Fraunhofer IEG is licensed under CC BY 4.0