Back to the list
Stadtwerke Heidelberg Umwelt GmbH, Heidelberg
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
Project name | iKWK mit Luftwärmepumpe |
---|---|
Location | Heidelberg |
Country | Germany |
State | Baden-Wuerttemberg |
Operator | Stadtwerke Heidelberg Umwelt GmbH |
Manufacturer | Johnson Controls |
Commissioning Year | 2023 |
Commissioning Status | In Operation |
Product Details
Product name | Sabroe DualPAC |
---|---|
Heat Source | Abwärme (Air) |
Notes on Heat Source | Umgebungsluft (volle Leistung rd. 500.000 m³/h Luft) |
Sink and Source
Minimum Heat Source Temperature | 5 |
---|---|
Maximum Heat Source Temperature | 13 |
Sink Type | District Heating |
Flow Temperature Heat Pump [°C] | 85 |
Flow Temperature Heat Network [°C] | 130 |
Technical Data
Minimum COP Heat Side | 2.8 |
---|---|
Thermal Capacity [kW] | 1,350 |
Cooling Capacity [kW] | 910 |
Electrical Input [kW] | 494 |
Operating Hours per Year | 2,000 |
Compressor | No Information |
Refrigerant | R717 (Ammoniak) |
Product information
Length [mm] | 7,000 |
---|---|
Width [mm] | 3,000 |
Height [mm] | 2,400 |
Weight [kg] | 16,000 |
Additional Systems | KWK-Anlage (2 MWel/2 MWth), Power-to-Heat (600 kWth) |
Sound Pressure Level [dB] | 110 |
References
URL | https://www.zfk.de/energie/waerme/stadtwerke-he… |
---|---|
URL access date | Jan. 22, 2025 |
URL | https://www.heidelberg.de/hd/HD/Leben/12_05_202… |
URL access date | Jan. 22, 2025 |
URL | https://enerko.de/ikwk-heidelberg-enerko-plant-… |
URL access date | Jan. 22, 2025 |