Back to the list
EnBW AG, Stuttgart Münster
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
| Location | Stuttgart Münster |
|---|---|
| Country | Germany |
| State | Baden-Wuerttemberg |
| Operator | EnBW AG |
| Manufacturer | Johnson Controls |
| Commissioning Year | 2025 |
| Commissioning Status | In Operation |
Product Details
| Heat Source | Kraftwerk (Waste Heat) |
|---|---|
| Notes on Heat Source | Kühlwasserablauf Restmüllheizkraftwerk zum Neckar, Flusswasser gefiltert Volumenstrom: min. 2.160 m³/h, max. 18.000 m³/h, mittel 6.120 m³/h |
Sink and Source
| Minimum Heat Source Temperature | 7.5 |
|---|---|
| Maximum Heat Source Temperature | 28 |
| Sink Type | District Heating |
| Flow Temperature Heat Pump [°C] | 90 |
| Flow Temperature Heat Network [°C] | 93 |
| Return Temperature Heat Network [°C] | 66 |
Technical Data
| Minimum COP Heat Side | 2.8 |
|---|---|
| Thermal Capacity [kW] | 24,000 |
| Electrical Input [kW] | 7,300 |
| Operating Hours per Year | 3,000 |
| Compressor | No Information |
| Refrigerant | R1234ze(E) |
Product information
| Length [mm] | 13,000 |
|---|---|
| Width [mm] | 9,000 |
| Height [mm] | 6,200 |
| Additional Systems | aktuell: 3 Müllkessel, 3 Kohlekessel (447 MWth) |
References
| URL | https://www.energiewendebauen.de/projekt/neu-gr… |
|---|---|
| URL access date | Feb. 5, 2025 |
| URL | https://www.youtube.com/watch?v=Q37ORjeAuDQ |
| URL access date | Feb. 5, 2025 |
| Reference | D. Flock: Fuel Switch Stuttgart Münster Vorstellung Großwärmepumpe. 2. VDI Fachtagung " Großwärmepumpen in der Industrie", 17.09.2025, Berlin. |
Data provided by the Portal for Large-Scale Heat Pumps © 2025 by Fraunhofer IEG is licensed under CC BY 4.0