Back to the list
Stadtwerke Rosenheim, Rosenheim
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
Project name | Reallabor |
---|---|
Location | Rosenheim |
Country | Germany |
State | Bavaria |
Operator | Stadtwerke Rosenheim |
Manufacturer | Johnson Controls |
Commissioning Year | 2022 |
Commissioning Status | In Operation |
Product Details
Product name | SaBROW / NS-DualPAC |
---|---|
Heat Source | Flusswasser (Water Bodies) |
Notes on Heat Source | Flusswasser, gerecht und gesiebt; Volumenstrom: min. 145 m³/h, max. 287 m³/h, mittel 180 m³/h |
Sink and Source
Minimum Heat Source Temperature | 3 |
---|---|
Maximum Heat Source Temperature | 21 |
Sink Type | District Heating |
Flow Temperature Heat Pump [°C] | 88 |
Flow Temperature Heat Network [°C] | 120 |
Minimum Flow Temperature Heat Network [°C] | 90 |
Technical Data
Minimum COP Heat Side | 2.5 |
---|---|
Maximum COP Heat Side | 2.8 |
Thermal Capacity [kW] | 4,680 |
Thermal Capacity Comment | 3 x 1.560 kW |
Cooling Capacity [kW] | 3,315 |
Electrical Input [kW] | 1,884 |
Operating Hours per Year | 4,000 |
Compressor | Screw Compressor |
Refrigerant | R717 (Ammoniak) |
Product information
Filling Quantity [kg] | 780 |
---|---|
Length [mm] | 4,000 |
Width [mm] | 6,700 |
Height [mm] | 2,600 |
Weight [kg] | 19,000 |
Additional Systems | Gasmotor (4,5 MWel), Elektrokessel (1,8 MWth) (als iKWK-System) |
Sound Pressure Level [dB] | 108 |
Storage | 1.000 m³ |
References
URL | https://www.energiewendebauen.de/projekt/neu-gr… |
---|---|
URL access date | Feb. 5, 2025 |
Reference | Hochmuth (30.09.2022), Präsentation Großwärmepumpen Rosenheim. Bau- und Betriebserfahrungen drei baugleicher GWPs im Rahmen von iKWK-Systemen |