Back to the list
Inntal Gärtnerei Handels GmbH Co. KG, Pocking
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
Location | Pocking |
---|---|
Country | Germany |
State | Bavaria |
Operator | Inntal Gärtnerei Handels GmbH Co. KG |
Manufacturer | Viessmann Climate Solutions SE |
Commissioning Status | In Operation |
Product Details
Product name | KWT W10/W35 |
---|---|
Heat Source | Oberflächennahe Geothermie (Near Surface Geothermal) |
Notes on Heat Source | 3 Förderbrunnen (270 m³/h) |
Sink and Source
Minimum Heat Source Temperature | 10 |
---|---|
Sink Type | Heat Supply for Single Buildings |
Notes on Heat Sink | Wärmeversorgung Gärtnerei |
Flow Temperature Heat Pump [°C] | 55 |
Technical Data
Minimum COP Heat Side | 5.6 |
---|---|
Thermal Capacity [kW] | 1,560 |
Cooling Capacity [kW] | 1,280 |
Electrical Input [kW] | 279 |
Compressor | No Information |
Refrigerant |
Product information
Length [mm] | 4,300 |
---|---|
Width [mm] | 1,600 |
Height [mm] | 2,100 |
Weight [kg] | 12,000 |
Additional Systems | Niedertemperatur-Gasheizkessel (1950 kW) |
References
URL | https://www.viessmann.de/de/referenzen/inntalga… |
---|---|
URL access date | Feb. 5, 2025 |