Back to the list
Fernheizwerk Neukölln AG, Berlin Neukölln
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
| Location | Berlin Neukölln |
|---|---|
| Country | Germany |
| State | Berlin |
| Operator | Fernheizwerk Neukölln AG |
| Manufacturer | GEA Refrigeration Netherlands |
| Commissioning Year | 2023 |
| Commissioning Status | In Operation |
Product Details
| Product name | Red Genium 950 W |
|---|---|
| Heat Source | Kraftwerk (Waste Heat) |
| Notes on Heat Source | BHKW-Ladeluftkühlung |
Sink and Source
| Minimum Heat Source Temperature | 38 |
|---|---|
| Maximum Heat Source Temperature | 48 |
| Sink Type | District Heating |
| Flow Temperature Heat Pump [°C] | 80 |
| Flow Temperature Heat Network [°C] | 105 |
| Return Temperature Heat Network [°C] | 65 |
Technical Data
| Maximum COP Heat Side | 5.4 |
|---|---|
| Thermal Capacity [kW] | 1,162 |
| Electrical Input [kW] | 216 |
| Operating Hours per Year | 3,000 |
| Compressor | Piston Compressor |
| Refrigerant | R717 (Ammoniak) |
Product information
| Length [mm] | 1,600 |
|---|---|
| Width [mm] | 5,500 |
| Height [mm] | 2,400 |
| Weight [kg] | 8,500 |
| Additional Systems | 7 Großkesselanlagen und 8 BHKW (insgesamt 192 MWth) Power-to-Heat-Anlage (10 MW) |
| Storage | Wärmespeicher 10.000 m³ |
References
| URL | https://www.energiewendebauen.de/projekt/neu-gr… |
|---|---|
| URL access date | Sept. 15, 2023 |
| URL | https://www.youtube.com/watch?v=Q37ORjeAuDQ |
| URL access date | Sept. 15, 2023 |
Data provided by the Portal for Large-Scale Heat Pumps © 2025 by Fraunhofer IEG is licensed under CC BY 4.0