Back to the list
SIZ, Meldorf
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
Location | Meldorf |
---|---|
Country | Germany |
State | Schleswig-Holstein |
Operator | SIZ |
Manufacturer | ecop Technologies GmbH |
Commissioning Year | 2025 |
Commissioning Status | Planned |
Product Details
Heat Source | mehrere Wärmequellen (Unknown) |
---|---|
Notes on Heat Source | Luft /Saisonaler Wärmespeicher |
Sink and Source
Minimum Heat Source Temperature | -10 |
---|---|
Maximum Heat Source Temperature | 80 |
Sink Type | District Heating |
Flow Temperature Heat Pump [°C] | 100 |
Technical Data
Thermal Capacity [kW] | 1,400 |
---|---|
Thermal Capacity Comment | 2 x 700 kW |
Electrical Input [kW] | 700 |
Heating Output [kWh/a] | 5,000 |
Compressor | Different |
Refrigerant | Edelgasge. |
References
Reference | E-Mail Kontakt zwischen Ecop technologies GmbH und Fraunhofer IEG am 05.06.2025. |
---|