Back to the list
InterXion Real Estate XXII B.V., Frankfurt
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
| Project name | Pilotprojekt Abwärmenutzung durch Wasserkreislauf aus Rechenzentrum |
|---|---|
| Location | Frankfurt |
| Country | Germany |
| State | Hesse |
| Operator | InterXion Real Estate XXII B.V. |
| Manufacturer | Carrier Klimatechnik GmbH |
| Commissioning Year | 2025 |
| Commissioning Status | Under Construction |
Product Details
| Product name | 61XWH-ZE07 |
|---|---|
| Heat Source | Serverabwärme (Waste Heat) |
| Notes on Heat Source | Abwärme Wasserkreislauf aus Rechenzentrum |
Sink and Source
| Minimum Heat Source Temperature | 25 |
|---|---|
| Maximum Heat Source Temperature | 29 |
| Sink Type | Heat Supply for Single Buildings |
| Flow Temperature Heat Pump [°C] | 80 |
| Minimum Flow Forward Temperature Heat Pump [°C] | 70 |
Technical Data
| Maximum COP Heat Side | 3.1 |
|---|---|
| Thermal Capacity [kW] | 2,500 |
| Thermal Capacity Comment | 3 x 850 kW |
| Heating Output [kWh/a] | 2,000,000 |
| Compressor | No Information |
| Refrigerant | R1234ze(E) |
Product information
| Length [mm] | 3,290 |
|---|---|
| Width [mm] | 1,079 |
| Height [mm] | 1,968 |
| Weight [kg] | 4,147 |
| Sound Pressure Level [dB] | 97.7 |
| Storage | Ja |
References
| Reference | E-Mail Korrespondenz zwischen LandesEnergieAgentur Hessen GmbH und Fraunhofer IEG am 07.03.2025 |
|---|
Data provided by the Portal for Large-Scale Heat Pumps © 2025 by Fraunhofer IEG is licensed under CC BY 4.0