Back to the list
TU Darmstadt, Darmstadt
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
Location | Darmstadt |
---|---|
Country | Germany |
State | Hesse |
Operator | TU Darmstadt |
Manufacturer | Carrier Klimatechnik GmbH |
Commissioning Year | 2023 |
Commissioning Status | In Operation |
Product Details
Product name | 61XWHZE |
---|---|
Heat Source | Serverabwärme (Waste Heat) |
Notes on Heat Source | Abwärme Server TU Darmstadt |
Sink and Source
Minimum Heat Source Temperature | 45 |
---|---|
Sink Type | District Heating |
Notes on Heat Sink | Nahwärmenetz Lichtwiese |
Flow Temperature Heat Pump [°C] | 70 |
Flow Temperature Heat Network [°C] | 70 |
Minimum Flow Temperature Heat Network [°C] | 60 |
Return Temperature Heat Network [°C] | 65 |
Minimum Return Temperature Heat Network [°C] | 50 |
Technical Data
Thermal Capacity [kW] | 546 |
---|---|
Cooling Capacity [kW] | 454 |
Electrical Input [kW] | 105 |
Compressor | Screw Compressor |
Refrigerant | R1234ze(E) |
Product information
Length [mm] | 2,700 |
---|---|
Width [mm] | 900 |
Height [mm] | 1,600 |
Weight [kg] | 2.25 |
Sound Pressure Level [dB] | 76 |
References
Reference | Carrier (2023). Abwärmenutzung in Rechenzentren. LüKK in Rechenzentren 21.-22. November 2023 in Königstein. Produktdatenblatt AquaForce® 61XWHZE |
---|