Back to the list
Technische Universität Darmstadt - Dezernat V - Baumanagement und Technischer Betrieb, Darmstadt
Information based on publicly available sources
Note on the Completeness of Project Information
The project information listed on this page usually does not include all requested details. Some information may be missing as it is not provided by the identified sources.
Project
Location | Darmstadt |
---|---|
Country | Germany |
State | Hesse |
Operator | Technische Universität Darmstadt - Dezernat V - Baumanagement und Technischer Betrieb |
Manufacturer | Carrier Klimatechnik GmbH |
Commissioning Year | 2021 |
Commissioning Status | In Operation |
Product Details
Product name | 61XWHZE |
---|---|
Heat Source | Serverabwärme (Waste Heat) |
Notes on Heat Source | Abwärme Hochleistungsrechner TU Darmstadt, Warmwasserkühlung der CPUs wird als Abwärme nachgenutzt |
Sink and Source
Minimum Heat Source Temperature | 45 |
---|---|
Sink Type | District Heating |
Notes on Heat Sink | Nahwärmenetz TU Darmstadt, Weitere Temperaturanhebung durch zentrales Heizkraftwerk am Campus Lichtwiese |
Flow Temperature Heat Pump [°C] | 70 |
Minimum Flow Forward Temperature Heat Pump [°C] | 65 |
Flow Temperature Heat Network [°C] | 99 |
Minimum Flow Temperature Heat Network [°C] | 69 |
Return Temperature Heat Network [°C] | 75 |
Minimum Return Temperature Heat Network [°C] | 55 |
Technical Data
Maximum COP Heat Side | 5.3 |
---|---|
Thermal Capacity [kW] | 557 |
Cooling Capacity [kW] | 464 |
Electrical Input [kW] | 105 |
Heating Output [kWh/a] | 101,700 |
Compressor | Screw Compressor |
Refrigerant | R1234ze(E) |
Product information
Length [mm] | 2,724 |
---|---|
Width [mm] | 981 |
Height [mm] | 1,594 |
Weight [kg] | 2.25 |
Additional Systems | zentrales Heizkraftwerk |
Sound Pressure Level [dB] | 76 |
Storage | Hydraulische Weiche 6 m³ |
References
Reference | E-Mail zwischen Fraunhofer IEG und LandesEnergieAgentur Hessen am 22.04.2025 |
---|